| Fiscal Policy | Netherlands | Austria | Czech Republic | Hungary | Slovakia | Poland | Bulgaria | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Sum | 11,60 | 11,25 | 7,36 | 4,20 | 8,84 | 7,02 | 4,65 | |||||||
| Total Score | 1,66 | 1,61 | 1,05 | 0,60 | 1,26 | 1,00 | 0,66 | |||||||
| Fiscal Policy | Netherlands | Austria | Czech Republic | Hungary | Slovakia | Poland | Bulgaria | |||||||
| National | % EU avg.* | National | % EU avg.* | National | % EU avg.* | National | % EU avg.* | National | % EU avg.* | National | % EU avg.* | National | % EU avg.* | |
| STABILITY | ||||||||||||||
| Exchange Rate Stability, 2006-2008 | 0,031 | 2,18 | 0,031 | 2,18 | 0,078 | 0,87 | 0,111 | 0,61 | 0,031 | 2,18 | 0,038 | 1,81 | 0,109 | 0,62 |
| HICP, December 2008 | 105,07 | 1,04 | 107,44 | 1,01 | 111,10 | 0,98 | 118,97 | 0,92 | 111,44 | 0,98 | 109,40 | 1,00 | 131,22 | 0,83 |
| Sum | 3,22 | 3,19 | 1,85 | 1,53 | 3,16 | 2,81 | 1,45 | |||||||
| Score | 1,61 | 1,60 | 0,93 | 0,77 | 1,58 | 1,40 | 0,73 | |||||||
* The percent of EU average is the index of the country's score against the average score for all EU countries.
Source: National sources, Eurostat, IMF, European Central Bank.


