| General Indicators | Netherlands | Austria | Czech Republic | Hungary | Slovakia | Poland | Bulgaria | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Sum | 22,28 | 22,35 | 15,45 | 16,04 | 15,71 | 14,29 | 18,26 | |||||||
| Total Score | 1,31 | 1,31 | 0,91 | 0,94 | 0,92 | 0,84 | 1,07 | |||||||
| General Indicators | Netherlands | Austria | Czech Republic | Hungary | Slovakia | Poland | Bulgaria | |||||||
| National | % EU avg.* | National | % EU avg.* | National | % EU avg.* | National | % EU avg.* | National | % EU avg.* | National | % EU avg.* | National | % EU avg.* | |
| GDP | ||||||||||||||
| Household consumption per capita, USD, 2007 | 21 996 | 1,02 | 24 327 | 1,13 | 8 062 | 0,37 | 8 918 | 0,41 | 7 778 | 0,36 | 6 621 | 0,31 | 3 560 | 0,17 |
| Employee Comp to Government Consumption per capita, USD, 2007 | 1,97 | 0,82 | 2,71 | 1,13 | 2,13 | 0,89 | 1,97 | 0,82 | 2,07 | 0,87 | 2,10 | 0,88 | 2,07 | 0,87 |
| GDP, Ratio Household: Government | 1,85 | 0,66 | 3,06 | 1,09 | 2,37 | 0,84 | 6,75 | 2,40 | 3,18 | 1,13 | 3,51 | 1,25 | 4,12 | 1,47 |
| GDP per capita, USD | 37 743 | 1,28 | 37 115 | 1,26 | 23 464 | 0,80 | 18 509 | 0,63 | 19 544 | 0,66 | 15 806 | 0,54 | 11 007 | 0,37 |
| Government Subsidies as % GDP, 2006 | 0,35 | 2,31 | 0,90 | 0,90 | 0,66 | 1,23 | 1,57 | 0,52 | 0,51 | 1,59 | 0,85 | 0,95 | 0,21 | 3,86 |
| GDP to Employee Compensation per capita, USD, 2007 | 1,61 | 1,00 | 1,73 | 1,07 | 3,24 | 2,01 | 2,94 | 1,82 | 3,85 | 2,39 | 3,99 | 2,48 | 6,15 | 3,82 |
| Sum | 7,09 | 6,58 | 6,14 | 6,60 | 7,00 | 6,41 | 10,56 | |||||||
| Score | 1,18 | 1,09 | 1,02 | 1,10 | 1,17 | 1,07 | 1,76 | |||||||
* The percent of EU average is the index of the country's score against the average score for all EU countries.
Source: Statistics Austria, Netherlands, Central Statistical Office of Poland, Hungarian Central Statistical Office, Bulgarian Statistical Office, European Central Banks, Czech Statistical Office, national sources, Eurostat, OECD.


