| General Indicators | Netherlands | Austria | Czech Republic | Hungary | Slovakia | Poland | Bulgaria | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Sum | 22,28 | 22,35 | 15,45 | 16,04 | 15,71 | 14,29 | 18,26 | |||||||
| Total Score | 1,31 | 1,31 | 0,91 | 0,94 | 0,92 | 0,84 | 1,07 | |||||||
| General Indicators | Netherlands | Austria | Czech Republic | Hungary | Slovakia | Poland | Bulgaria | |||||||
| National | % EU avg.* | National | % EU avg.* | National | % EU avg.* | National | % EU avg.* | National | % EU avg.* | National | % EU avg.* | National | % EU avg.* | |
| PEOPLE | ||||||||||||||
| Labor Force- millions | 7,78 | 4,12 | 5,23 | 4,12 | 2,58 | 16,81 | 3,55 | |||||||
| Employed Labor | 7,35 | 3,85 | 5,01 | 3,87 | 2,30 | 15,69 | 3,36 | |||||||
| Unemployed | 0,14 | 0,17 | 0,22 | 0,32 | 0,28 | 1,12 | 0,18 | |||||||
| Inactive | 3,31 | 2,72 | 3,65 | 3,52 | 1,86 | 14,45 | 1,67 | |||||||
| Employed: not employed | 2,13 | 1,54 | 1,33 | 0,97 | 1,29 | 0,94 | 1,01 | 0,73 | 1,07 | 0,78 | 1,01 | 0,73 | 1,82 | 1,32 |
| Employment % total population, 2007 | 51,21 | 1,09 | 48,29 | 1,02 | 47,99 | 1,02 | 38,99 | 0,83 | 43,66 | 0,93 | 39,98 | 0,85 | 48,61 | 1,03 |
| Government percentage of total employment, 2006 | 27,30 | 0,82 | 12,87 | 1,75 | 21,00 | 1,07 | 28,25 | 0,80 | 24,12 | 0,93 | 28,40 | 0,79 | 30,50 | 0,74 |
| % population 65 or over to total labor force, 2005 | 26,10 | 1,25 | 31,70 | 1,03 | 27,90 | 1,17 | 37,60 | 0,87 | 23,60 | 1,39 | 30,10 | 1,09 | 26,00 | 1,26 |
| Sum | 4,70 | 4,77 | 4,20 | 3,23 | 4,03 | 3,46 | 4,35 | |||||||
| Score | 1,18 | 1,19 | 1,05 | 0,81 | 1,01 | 0,87 | 1,09 | |||||||
* The percent of EU average is the index of the country's score against the average score for all EU countries.
Source: Statistics Austria, Netherlands, Central Statistical Office of Poland, Hungarian Central Statistical Office, Bulgarian Statistical Office, European Central Banks, Czech Statistical Office, national sources, Eurostat, OECD.


