| General Indicators | Netherlands | Austria | Czech Republic | Hungary | Slovakia | Poland | Bulgaria | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Sum | 22,28 | 22,35 | 15,45 | 16,04 | 15,71 | 14,29 | 18,26 | |||||||
| Total Score | 1,31 | 1,31 | 0,91 | 0,94 | 0,92 | 0,84 | 1,07 | |||||||
| General Indicators | Netherlands | Austria | Czech Republic | Hungary | Slovakia | Poland | Bulgaria | |||||||
| National | % EU avg.* | National | % EU avg.* | National | % EU avg.* | National | % EU avg.* | National | % EU avg.* | National | % EU avg.* | National | % EU avg.* | |
| CAPITAL ACCUMULATION | ||||||||||||||
| Savings per capita, usd, 2007 | 12 892 | 1,42 | 12602 | 1,39 | 5 519 | 0,61 | 3 466 | 0,38 | 3 676 | 0,41 | 2 516 | 0,28 | 761 | 0,08 |
| Savings as % employee compensation, 2007 | 0,55 | 1,12 | 0,59 | 1,20 | 0,76 | 1,55 | 0,55 | 1,12 | 0,72 | 1,48 | 0,64 | 1,30 | 0,42 | 0,87 |
| Gross Fixed Capital per capita, USD, 2007 | 9 298 | 1,17 | 9291 | 1,16 | 4 089 | 0,51 | 2 870 | 0,36 | 3 574 | 0,45 | 2 463 | 0,31 | 1 558 | 0,20 |
| FDI Inward flow per capita, USD, 2007 | 148 | 0,11 | 2703 | 1,98 | 884 | 0,65 | 2 246 | 1,64 | 419 | 0,31 | 624 | 0,46 | 1 096 | 0,80 |
| Sum | 3,82 | 5,73 | 3,32 | 3,50 | 2,65 | 2,35 | 1,95 | |||||||
| Score | 0,96 | 1,43 | 0,83 | 0,88 | 0,66 | 0,59 | 0,49 | |||||||
* The percent of EU average is the index of the country's score against the average score for all EU countries.
Source: Statistics Austria, Netherlands, Central Statistical Office of Poland, Hungarian Central Statistical Office, Bulgarian Statistical Office, European Central Banks, Czech Statistical Office, national sources, Eurostat, OECD.


