| General Indicators | Netherlands | Austria | Czech Republic | Hungary | Slovakia | Poland | Bulgaria | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Sum | 22,28 | 22,35 | 15,45 | 16,04 | 15,71 | 14,29 | 18,26 | |||||||
| Total Score | 1,31 | 1,31 | 0,91 | 0,94 | 0,92 | 0,84 | 1,07 | |||||||
| General Indicators | Netherlands | Austria | Czech Republic | Hungary | Slovakia | Poland | Bulgaria | |||||||
| National | % EU avg.* | National | % EU avg.* | National | % EU avg.* | National | % EU avg.* | National | % EU avg.* | National | % EU avg.* | National | % EU avg.* | |
| COMMERCIAL FLOW | ||||||||||||||
| Current Account Balance per capita, USD | 3076,92 | 4,12 | 1358,17 | 2,38 | -436,05 | 0,57 | -685,20 | 0,32 | -740,74 | 0,26 | -414,48 | 0,59 | -1060,21 | -0,06 |
* The percent of EU average is the index of the country's score against the average score for all EU countries.
Source: Statistics Austria, Netherlands, Central Statistical Office of Poland, Hungarian Central Statistical Office, Bulgarian Statistical Office, European Central Banks, Czech Statistical Office, national sources, Eurostat, OECD.


