| General Indicators | Netherlands | Austria | Czech Republic | Hungary | Slovakia | Poland | Bulgaria | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Sum | 22,28 | 22,35 | 15,45 | 16,04 | 15,71 | 14,29 | 18,26 | |||||||
| Total Score | 1,31 | 1,31 | 0,91 | 0,94 | 0,92 | 0,84 | 1,07 | |||||||
| General Indicators | Netherlands | Austria | Czech Republic | Hungary | Slovakia | Poland | Bulgaria | |||||||
| National | % EU avg.* | National | % EU avg.* | National | % EU avg.* | National | % EU avg.* | National | % EU avg.* | National | % EU avg.* | National | % EU avg.* | |
| ENERGY USE | ||||||||||||||
| Energy Intensity, metric tons CO2 per USD 1 million GDP, 2005 | 289,30 | 1,72 | 253,30 | 1,96 | 946,70 | 0,52 | 522,30 | 0,95 | 800,40 | 0,62 | 972,90 | 0,51 | 1726,70 | 0,29 |
| CO2 emissions per capita, metric ton, 2006 | 10,50 | 0,82 | 9,30 | 0,92 | 12,50 | 0,69 | 6,00 | 1,43 | 7,40 | 1,16 | 8,70 | 0,99 | 7,20 | 1,19 |
| Sum | 2,54 | 2,88 | 1,21 | 2,38 | 1,78 | 1,50 | 1,48 | |||||||
| Score | 1,27 | 1,44 | 0,60 | 1,19 | 0,89 | 0,75 | 0,74 | |||||||
* The percent of EU average is the index of the country's score against the average score for all EU countries.
Source: Statistics Austria, Netherlands, Central Statistical Office of Poland, Hungarian Central Statistical Office, Bulgarian Statistical Office, European Central Banks, Czech Statistical Office, national sources, Eurostat, OECD.


