| Human Resources | Netherlands | Austria | Czech Republic | Hungary | Slovakia | Poland | Bulgaria | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Sum | 24,88 | 24,02 | 17,08 | 15,87 | 13,95 | 16,39 | 11,42 | |||||||
| Total Score | 1,18 | 1,14 | 0,81 | 0,76 | 0,66 | 0,78 | 0,54 | |||||||
| Human Resources | Netherlands | Austria | Czech Republic | Hungary | Slovakia | Poland | Bulgaria | |||||||
| National | % EU avg.* | National | % EU avg.* | National | % EU avg.* | National | % EU avg.* | National | % EU avg.* | National | % EU avg.* | National | % EU avg.* | |
| COMMERCIALIZATION | ||||||||||||||
| Commercialization- High Tech patents per million, 2004 | 61,87 | 2,91 | 22,65 | 1,06 | 1,27 | 0,06 | 2,70 | 0,13 | 0,62 | 0,03 | 0,59 | 0,03 | 0,31 | 0,01 |
| Commercialization- Patent applications per million, 2004 | 222,45 | 2,11 | 172,95 | 1,64 | 10,86 | 0,10 | 15,07 | 0,14 | 3,64 | 0,03 | 3,05 | 0,03 | 1,37 | 0,01 |
| Research- Scientific Articles published per million, 2005 | 848 | 1,61 | 549 | 1,04 | 307 | 0,58 | 260 | 0,49 | 170 | 0,32 | 180 | 0,34 | 100 | 0,19 |
| R&D Expenditure, %GDP, 2007 | 1,70 | 0,93 | 2,56 | 1,40 | 1,54 | 0,84 | 0,97 | 0,53 | 0,46 | 0,25 | 0,56 | 0,31 | 0,48 | 0,26 |
| R&D- Government spending per researcher, euro, 2006 | 11061,40 | 1,22 | 3869,05 | 0,43 | 4478,26 | 0,49 | 4560,00 | 0,50 | 3086,96 | 0,34 | 4628,10 | 0,51 | 4333,33 | 0,48 |
| R&D-% financed by government, 2006 | 0,14 | 1,00 | 0,05 | 2,80 | 0,18 | 0,78 | 0,25 | 0,56 | 0,33 | 0,42 | 0,37 | 0,38 | 0,64 | 0,22 |
| Sum | 9,78 | 8,37 | 2,85 | 2,35 | 1,39 | 1,60 | 1,17 | |||||||
| Score | 1,63 | 1,40 | 0,48 | 0,39 | 0,23 | 0,27 | 0,20 | |||||||
* The percent of EU average is the index of the country‘s score against the average score for all EU countries.
Source: National sources, national statistical offices, Toefl, Eurostat, OECD.


