| Legal Framework | Netherlands | Austria | Czech Republic | Hungary | Slovakia | Poland | Bulgaria | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Sum | 9,98 | 9,58 | 8,89 | 10,46 | 9,33 | 10,03 | 11,73 | |||||||
| Total Score | 1,00 | 0,96 | 0,89 | 1,05 | 0,93 | 1,00 | 1,17 | |||||||
| Legal Framework | Netherlands | Austria | Czech Republic | Hungary | Slovakia | Poland | Bulgaria | |||||||
| Score* | CG index** | Score* | CG index** | Score* | CG index** | Score* | CG index** | Score* | CG index** | Score* | CG index** | Score* | CG index** | |
| Starting a Business | 3,83 | 1,46 | 2,17 | 0,83 | 3,16 | 1,21 | 3,50 | 1,34 | 2,66 | 1,02 | 1,33 | 0,51 | 1,66 | 0,63 |
| Real Estate | 3,00 | 1,13 | 2,90 | 0,91 | 3,20 | 1,00 | 2,86 | 0,90 | 3,25 | 1,12 | 3,20 | 1,00 | 3,00 | 0,94 |
| Taxes | 3,37 | 1,07 | 3,37 | 1,07 | 3,03 | 0,96 | 3,23 | 1,02 | 3,14 | 1,00 | 2,80 | 0,89 | 3,14 | 1,00 |
| Judiciary | 3,77 | 1,15 | 3,55 | 1,08 | 3,32 | 1,01 | 3,27 | 1,00 | 3,05 | 0,93 | 2,91 | 0,89 | 3,05 | 0,93 |
| Capital Markets | 3,78 | 1,13 | 3,35 | 1,00 | 2,87 | 0,86 | 3,48 | 1,04 | 3,00 | 0,90 | 3,17 | 0,95 | 3,78 | 1,13 |
| Insolvency | 2,90 | 0,84 | 3,36 | 0,97 | 4,09 | 1,18 | 3,00 | 0,87 | 3,81 | 1,10 | 3,45 | 1,00 | 3,64 | 1,05 |
| e-Government | 4,66 | 1,41 | 3,58 | 1,08 | 3,22 | 0,98 | 3,66 | 1,11 | 2,41 | 0,73 | 2,58 | 0,78 | 3,00 | 0,91 |
| Labor Law | 3,68 | 1,21 | 3,04 | 1,00 | 2,40 | 0,79 | 3,16 | 1,04 | 2,88 | 0,94 | 3,24 | 1,06 | 2,96 | 0,97 |
| IPR | 3,78 | 1,13 | 3,37 | 1,00 | 3,50 | 1,04 | 3,52 | 1,05 | 3,11 | 0,93 | 3,07 | 0,91 | 3,15 | 0,94 |
| Competition | 3,90 | 1,20 | 3,50 | 1,08 | 3,10 | 0,96 | 3,59 | 1,11 | 3,00 | 0,93 | 2,91 | 0,90 | 2,69 | 0,83 |
* Since EU data for legislation is not available, country score indicators in each area were assessed on the scale from 1 (minimum) to 5 (maximum).
** The country score indexed against the average of the seven countries in the comparative group.
Source: AmCham analysis.


