| Physical Infrastructure | Netherlands | Austria | Czech Republic | Hungary | Slovakia | Poland | Bulgaria | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Sum | 19,11 | 18,71 | 16,87 | 14,23 | 15,18 | 9,94 | 6,52 | |||||||
| Total Score | 1,37 | 1,34 | 1,21 | 1,02 | 1,08 | 0,71 | 0,47 | |||||||
| Physical Infrastructure | Netherlands | Austria | Czech Republic | Hungary | Slovakia | Poland | Bulgaria | |||||||
| National | % EU avg.* | National | % EU avg.* | National | % EU avg.* | National | % EU avg.* | National | % EU avg.* | National | % EU avg.* | National | % EU avg.* | |
| TOURISM | ||||||||||||||
| Total Nights per bed, 2007 | 72,82 | 0,86 | 106,07 | 1,26 | 164,64 | 1,95 | 63,90 | 0,76 | 70,95 | 0,84 | 94,42 | 1,12 | 67,58 | 0,80 |
* The percent of EU average is the index of the country‘s score against the average score for all EU countries.
Source: Eurostat, FAO, OECD, Annual Reports of European International Airports, World Roads Statistics, International Road Federation, national sources.


