CCC COUNCIL ON CZECH COMPETITIVENESS
RADA PRO ČESKOU KONKURENCESCHOPNOST

Cost

E-mail Print PDF
Public Administration Netherlands Austria Czech Republic Hungary Slovakia Poland Bulgaria
Total Sum 35,85 24,43 19,24 17,93 22,40 17,70 23,77
Total Score 1,79 1,22 0,96 0,90 1,12 0,88 1,19
Public Administration Netherlands Austria Czech Republic Hungary Slovakia Poland Bulgaria
National % EU avg.* National % EU avg.* National % EU avg.* National % EU avg.* National % EU avg.* National % EU avg.* National % EU avg.*
COST
Cost- Tax Receipts as % GDP, 2007 45,60 0,99 47,90 0,94 41,60 1,08 44,90 1,00 32,70 1,38 40,00 1,13 41,60 1,08
Cost- Government Budget Surplus/Deficit, % GDP, 2007 0,57 1,15 -1,12 0,96 -2,95 0,76 -9,18 0,09 -3,39 0,72 -3,96 0,66 3,33 1,45
Cost- General Government Debt, % GDP, 2007 45,70 1,28 59,50 0,99 28,90 2,03 65,80 0,89 29,40 2,00 44,90 1,31 18,20 3,23
Cost- Interest Payment, % current revenue, 2007 4,89% 1,24 5,99% 1,01 2,74% 2,21 9,01% 0,67 4,24% 1,43 6,10% 0,99 2,47% 2,46
Cost- Effective Personal Income Tax Rate, %income equal to per capita GDP 36,38 0,66 28,62 0,84 20,10 1,20 38,33 0,63 14,23 1,70 31,77 0,76 20,66 1,17
Cost- Employer's Social Security Contribution Rate, %income equal to GDP per capita, 2007 16,35 1,55 21,83 1,16 35,00 0,72 34,52 0,73 34,70 0,73 20,61 1,23 23,98 1,05
Cost- Tax rate as % Profit, 2008 43,40% 1,10 54,60% 0,87 48,60% 0,98 55,10% 0,87 50,50% 0,94 38,40% 1,24 36,70% 1,30
Judiciary- Cost as % of Claim, 2008 24,40% 0,79 12,70% 1,52 33,00% 0,58 13,00% 1,48 25,70% 0,75 10,00% 1,93 22,20% 0,87
Judiciary- Cost % of Estate to Close business, 2007 4,00 2,70 18,00 0,60 15,00 0,72 15,00 0,72 18,00 0,60 22,00 0,49 9,00 1,20
Sum 11,46 8,89 10,28 7,08 10,25 9,74 13,81
Score 1,27 0,99 1,14 0,79 1,14 1,08 1,53

* The percent of EU average is the index of the country's score against the average score for all EU countries.

Source: Eurostat, National Sources, PwC "Resource Tax Manager", World Bank.

Last Updated ( Friday, 02 October 2009 14:32 )  

Public Administration

Indicators

Policy Learning Points

  • Since systemic reform of the social security system requires a political consensus currently unattainable, policymakers could concentrate on cutting the contribution costs but reducing the amount of money necessary to administer the system.
  • Improving the effectiveness of administration and the judiciary should be a top policy priority.

Assessment

We constructed a simple model for determining country performance in every indicator and each area.
 
Exceeding +.15 meant that the indicator or area was a competitive advantage for the country. These areas are shaded in green.
 
Performing at +/-.15 of the European average (1.0) meant the country was competitive. These indicators or areas are shaded in blue.
 
Falling below -.15 of the European average indicated a competitive disadvantage. These areas or indicators are marked in red.