| Public Administration | Netherlands | Austria | Czech Republic | Hungary | Slovakia | Poland | Bulgaria | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Sum | 35,85 | 24,43 | 19,24 | 17,93 | 22,40 | 17,70 | 23,77 | |||||||
| Total Score | 1,79 | 1,22 | 0,96 | 0,90 | 1,12 | 0,88 | 1,19 | |||||||
| Public Administration | Netherlands | Austria | Czech Republic | Hungary | Slovakia | Poland | Bulgaria | |||||||
| National | % EU avg.* | National | % EU avg.* | National | % EU avg.* | National | % EU avg.* | National | % EU avg.* | National | % EU avg.* | National | % EU avg.* | |
| COST | ||||||||||||||
| Efficiency- Public Sector Employee Compensation as % Total Revenue, 2006 | 20,07% | 1,15 | 19,03% | 1,21 | 18,27% | 1,27 | 25,57% | 0,90 | 20,95% | 1,10 | 24,08% | 0,96 | 21,62% | 1,07 |
| Efficiency- Value added:tax receipts | 0,53 | 1,08 | 0,43 | 0,88 | 0,41 | 0,83 | 0,51 | 1,03 | 0,47 | 0,96 | 0,47 | 0,95 | 0,00 | 0,00 |
| Efficiency- Social Benefits: Social Contributions | 1,40 | 1,01 | 1,48 | 0,95 | 1,11 | 1,27 | 1,33 | 1,06 | 1,35 | 1,04 | 1,36 | 1,04 | 1,40 | 1,00 |
| Efficiency- Administrative Costs as % Social Contribution, 2006 | 5,10 | 0,61 | 1,70 | 1,82 | 3,40 | 0,91 | 2,10 | 1,48 | 3,60 | 0,86 | 2,00 | 1,55 | 2,40 | 1,29 |
| Efficiency- % Share of Non-Resident tourist nights | 2,93% | 0,79 | 7,49% | 2,02 | 2,16% | 0,58 | 1,07% | 0,29 | 0,54% | 0,14 | 1,14% | 0,31 | 1,26% | 0,34 |
| Bureaucracy- Time expended on taxes annually | 180,00 | 1,39 | 170,00 | 1,47 | 930,00 | 0,27 | 340,00 | 0,74 | 344,00 | 0,73 | 418,00 | 0,60 | 616,00 | 0,41 |
| Bureaucracy- Days to start a business | 10,00 | 2,05 | 28,00 | 0,73 | 17,00 | 1,21 | 16,00 | 1,28 | 25,00 | 0,82 | 31,00 | 0,66 | 32,00 | 0,64 |
| Bureaucracy- Licensing Procedures, 2007 | 18,00 | 0,94 | 13,00 | 1,31 | 36,00 | 0,47 | 31,00 | 0,55 | 13,00 | 1,31 | 30,00 | 0,57 | 22,00 | 0,77 |
| Bureaucracy- Days to Register Property, 2007 | 5,00 | 13,25 | 32,00 | 2,07 | 123,00 | 0,54 | 63,00 | 1,05 | 17,00 | 3,90 | 197,00 | 0,34 | 19,00 | 3,49 |
| Judiciary- Time to enforce contracts, 2007 | 514,00 | 1,05 | 397,00 | 1,36 | 820,00 | 0,66 | 335,00 | 1,62 | 565,00 | 0,96 | 830,00 | 0,65 | 564,00 | 0,96 |
| Efficiency- E-government on-line availability, 2007 | 63,00 | 1,07 | 100,00 | 1,69 | 55,00 | 0,93 | 50,00 | 0,85 | 35,00 | 0,34 | 25,00 | 0,34 | 15,00 | 0,00 |
| Sum | 24,39 | 15,51 | 8,94 | 10,85 | 12,16 | 7,97 | 9,97 | |||||||
| Score | 2,22 | 1,41 | 0,81 | 0,99 | 1,11 | 0,73 | 0,91 | |||||||
* The percent of EU average is the index of the country's score against the average score for all EU countries.
Source: Eurostat, National Sources, PwC "Resource Tax Manager", World Bank.


